Vendor Contracts Exceeding $20,000
-
All school districts, including a school district organized under Article 34 of the code, must list on the district's internet website all contracts over $25,000. As requested by the Board of Education (BOE), the finance department will continue to monitor spending and inform the BOE of vendors whose accumulated total exceeds $20,000.
FY22 Vendor Contracts
| Contract Name | Total Value |
|---|---|
| 360 Degree Customer Inc | $31,671.75 |
| AHEAD, Inc. | $201,039.25 |
| AHS GLOBAL INC | $70,219.40 |
| ALARM DETECTION SYSTEMS INC | $29,247.48 |
| ARAMARK SERVICES | $4,391,373.06 |
| ATC HEALTHCARE SERVICES INC | $63,694.43 |
| ATI PHYSICAL THERAPY | $52,000.00 |
| Aurora Naper Transportation Inc. | $57,180.00 |
| Aveanna Healthcare | $43,183.25 |
| BES, Inc | $39,045.00 |
| BIRCH AGENCY | $116,519.68 |
| BLACKBOARD INC | $75,050.00 |
| BRECHT'S DATABASE SOLUTIONS INC | $28,600.00 |
| Brightly Software, Inc | $29,738.71 |
| CINTAS FIRE PROTECTION | $63,361.50 |
| COTG | $208,895.17 |
| CTS OF ILLINOIS, INC | $44,810.71 |
| DATAVAIL CORPORATION | $62,137.00 |
| EDU HEALTHCARE LLC | $137,444.15 |
| Enterprise FM Trust | $47,849.50 |
| FoxHire LLC | $111,299.77 |
| FRONTLINE TECHNOLOGIES GROUP LLC | $155,684.27 |
| GJOVIK AUTO | $26,646.30 |
| Heart Technologies, Inc. | $60,297.42 |
| HILLMANN PEDIATRIC THERAPY PC | $46,243.00 |
| iDOC Device Repair | $47,981.99 |
| Incident IQ | $45,371.11 |
| JULIE D BAY | $61,600.00 |
| KnowBe4 | $44,437.60 |
| KOVAL CONSULTING INC. | $157,110.00 |
| LOCKTON COMPANIES | $125,950.00 |
| MARK F. LEDBETTER | $115,300.00 |
| Maxim Healthcare Staffing Services, Inc. | $507,770.04 |
| MIDWEST TRANSIT EQUIP INC | $45,979.46 |
| Navigate360, LLC | $34,225.00 |
| Novo Staffing, LLC | $51,134.92 |
| NURSEFINDERS | $29,779.10 |
| Page Poehnelt, Ed.S. | $56,247.36 |
| PUSHCOIN INC | $49,370.85 |
| R&S LANDSCAPING | $59,320.00 |
| RADON DETECTION SPECIALISTS INC | $71,784.00 |
| Safeway Transportation Services Corp. | $1,069,575.28 |
| Salinas Educational Services, LLC. | $35,400.00 |
| SEBERT LANDSCAPING | $62,167.00 |
| SECURLY INC | $102,940.49 |
| SERTOMA SPEECH AND HEARING CENTER | $32,318.42 |
| SERVICE EXPRESS | $56,655.54 |
| SIGN LANGUAGE INTERPRETERS INC | $80,303.30 |
| SPECIAL EDUCATION SYSTEMS | $25,335.54 |
| Speech Solutions Inc. | $46,440.00 |
Business & Operations Building
Location: 71 Stonehill Road Oswego, IL 60543
Phone: (630)636-3181
E-Mail: Business & Operations
Last Modified on February 14, 2023
