Post Race Meals
Post-Race
The most important thing you need to do after a race is replace fluids. Drinking a sports drink instead of water can help replace sodium that your body lost from sweating. It can also help prevent you from diluting your blood with too many fluids.
Your second priority should be carb replacement since your body uses a lot of energy during a cross country race. You should eat somewhere between 0.5 and 0.7 grams of carbs per pound of body weight. If you weigh 100 pounds that means you should eat between 50 and 70 grams of carbs. The list below will show you some foods with 30 grams of carbs so you can mix and match. These carbs should be consumed within two hours of your race to provide any benefit.
Another priority should be protein, but it should only make up about 25% of what you eat after running. Protein can help muscles recover, but make sure the protein is low in fat.
Foods with 30 Grams of Carbs
The list of foods below was taken from Monique Ryan's book mentioned above. The list contains serving sizes of foods that would give you 30 grams of carbs. You can combine these foods or simply increase the serving size to reach the number of carbs you want. Always try to minimize the fats you are taking in. Fat is the least helpful source of energy for an endurance athlete.
| Breads | |
| Bagel | 1/2 large or 2 oz. |
| Bread | 2 slices or 2 oz. |
| Bread Crumbs | 1/2 cup |
| Bread Sticks | 2 oz. |
| Cornbread | 1 square or 2 oz. |
| Dinner Rolls | 2 oz. |
| English Muffin | 1 whole or 2 oz. |
| Hamburger Bun | 1 whole or 2 oz. |
| Pita Pocket | 1 round or 2 oz. |
| Cereals | |
| Bran Cereal | 2/3 cup |
| Ceral, Cold, Unsweetened | 1.5 oz. |
| Cream of Wheat, Cooked | 1 cup |
| Granola, Low Fat | 1/2 cup |
| Grape-Nuts | 1/3 cup or 5 tablespoons |
| Grits, Cooked | 1 cup |
| Oatmeal, Cooked | 1 cup |
| Puffed Cereal | 3 cups |
| Shreded Wheat | 3/4 cup or 1.5 oz. |
| Grains | |
| Barley, Raw | 1/4 cup |
| Buckwheat, Raw | 1/4 cup |
| Bulgar, Cooked | 3/4 cup |
| Crackers | 1.5 oz. |
| Muffin, Low Fat | 3 oz. |
| Pancakes | 3, 4-inch diameter |
| Pancake Mix, Dry | 1/3 cup |
| Pasta, Cooked | 1 cup |
| Pretzels | 1.5 oz. |
| Rice, Cooked | 2/3 cup |
| Rice Milk | 1 cup |
| Saltines | 8 crackers or 1.5 oz. |
| Tortilla, Corn or Flour | 2 |
| Starchy Vegetables | |
| Baked Beans, Cooked | 3/4 cup |
| Corn, Cooked | 3/4 cup |
| Kidney Beans, Cooked | 3/4 cup |
| Peas, Cooked | 1 cup |
| Potato, Baked | 1 medium or 5 oz. |
| Sweet Potato, Baked | 4 oz. |
| Fruit | |
| Apple | 1 1/2 medium |
| Apples, Dried | 7 rings |
| Applesauce, Sweetened | 1/2 cup |
| Applesauce, Unsweetened | 1 cup |
| Apricots, Fresh | 8 medium |
| Banana | 1 large |
| Blueberries | 1 1/2 cups |
| Cantaloupe, Raw Pieces | 2 cups |
| Dates, Dried | 1 fruit |
| Figs, Dried | 3 whole |
| Fruit Salad | 1 cup |
| Grapefruit | 1 large |
| Grapes | 30 or 1 cup |
| Kiwi | 3 medium |
| Mango | 1 medium |
| Nectarine | 2 small |
| Orange | 2 medium |
| Papaya | 1 whole |
| Peach | 2 medium |
| Pear | 1 large |
| Pineapple, Fresh, Pieces | 1 1/2 cups |
| Plum | 3 medium |
| Raisins | 1/3 cup or 3 tablespoons |
| Raspberries | 2 cups |
| Strawberries | 2.5 cups |
| Watermelon | 3 slices or 3 cups |
| Juices | |
| Apple Juice | 8 oz. |
| Carrot Juice | 10 oz. |
| Cranberry Juice Cocktail | 8 oz. |
| Grape Juice | 8 oz. |
| Grapefruit Juice | 8 oz. |
| Orange Juice | 8 oz. |
| Pineapple Juice | 8 oz. |
| Vegetable Juice Cocktail | 24 oz. |
| Milk and Yougurt | |
| Milk, 1% | 20 oz. |
| Milk, 2% | 20 oz. |
| Milk, Nonfat | 20 oz. |
| Milk, Rice | 8 oz. |
| Milk, Soy | 10 oz. |
| Yogurt, Low Fat or Nonfat | 16 oz. |
| Yogurt, Soy | 8 oz. |
| Yogurt with Fruit | 8 oz. |
| Sweet and Baked Goods | |
| Angel Food Cake | 1/12 whole |
| Cake | 1/12 whole |
| Chocolate Milk | 8 oz. |
| Cookie, Fat Free | 4 small |
| Fruit Spreads, 100% Fruit | 2 tablespoons |
| Gingersnaps | 6 cookies |
| Graham Crackers | 6 squares |
| Granola Bar, Low Fat | 1 bar |
| Honey | 2 tablespoons |
| Ice Cream | 1 cup |
| Jam or Jelly | 2 tablespoons |
| Pie | 1/8 whole |
| Pudding, Regular | 1/2 cup |
| Sherbet | 1/2 cup |
| Sorbet | 1/2 cup |
| Syrup, Regular | 2 tablespoons |
| Vanilla Wafers | 10 |
| Yogurt, Frozen, Low Fat | 1 cup |
| Yougurt, Frozen, Fat Free | 2/3 cup |
Protein Sorted By Fat Content
The table below is also from Monique Ryan's book. You want to minimize fatty foods as an endurance athlete, but you still need protein. The foods are grouped into categories below and sorted based on their fat content.
| Fat Protein | ||||
| Very Low (< 3g fat/oz.) |
Low (3-4g fat/oz.) |
Medium (4-5g fat/oz.) |
High (6-8g fat/oz) |
Very High (>8g fat/oz) |
| Fish Shellfish: Clams Crab Lobster Shrimp White Fish: Bass Grouper Haddock Halibut Sole Tuna |
Dark Fish: Mackerel Salmon Sardines |
Salmon and Tuna Packed in Oil |
Fried Fish | |
| Cheese Cottage Cheese Fat Free Cheese |
Low Fat Cheeses | Feta Cheese Mozzarella, Part Skim Parmesan, Grated |
Mozzarella Neufchatel |
American Brie Cheddar Cream Cheese Edam Limburger Monterey Muenster Swiss |
| Beef Round, Choice, 90% Lean |
Flank Steak, Choice Porterhouse, Choice Rib-Eye, Choice Round, Choice, 85% Lean |
Round, Choice, 73% Lean Round, Choice, 80% Lean |
Roast Beef Meatload |
Corned Beef Prime Cuts Short Ribs |
| Pork Boneless Sirloin Pork Chop Ham, Lean, 95% Fat Free Pork Tenderloin Top Loin Chop |
Blade Steak Boneless Rib Roast Canadian Bacon Center Loin Chop Center Rib Chop Sirloin Roast |
Pork Butt | Italian Sausage | Bacon Pastrami Pate Pork Sausage |
| Lamb Leg, Top Round Leg, Shank, Half |
Loin Chop Loin Roast Rib Chop |
Roast Lamb | Ground Lamb | |
| Legumes (Per Cup) Black Beans Kidney Beans Lentils Lima Beans Pinto Beans |
Chickpeas | Tofu | Soybeans | |
| Poultry Chicken, White, No Skin Turkey Breast Turkey, Dark, No Skin |
Chicken, Dark, No Skin Chicken, Dark, With Skin Duck, Roasted, No Skin Turkey, Dark, With Skin |
Ground Turkey | Duck, Roasted, With Skin | |
| Other Egg Substitute Egg Whites Lunch Meat, 95% Fat Free |
Lunch Meat, 86% Fat Free | Eggs | Bologna Hot Dogs Lunch Meat Turkey/Chicken |
Beef/Pork Hot Dogs Bratwurst Knockwurst Peanut Butter Salami |
